2018 Jeep Wrangler Unlimited Sahara
The 2018 Model Car is Jeep Wrangler Unlimited Sahara.The Car Transmission is Automatic.The car Engine Version is 3.6L 6cyl.The car Mileage is 30,929.
See here the More Details of the Car:
ABS Brakes | |
ABS | 4-wheel |
Air Conditioning | |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Airbags | |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Audio System | |
Antenna Type | Fixed |
Digital Audio Input | Yes |
Memory Card Slot | Uconnect |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 8 |
Brakes | |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety | |
Child safety locks | Manual |
Colors | |
Fabric Type | Cloth |
Fabric Type 2 | Cloth |
Fabric Type 3 | Cloth |
Fabric Type 4 | Carpet |
Roof type | Removable hard top |
Comfort Features | |
Cargo area floor mat | Carpet and rubber |
Cargo area light | Cargo area light |
Center console trim | Metal-look |
Dash trim | Metal-look |
Door trim | Metal-look |
Floor mats | Carpet front and rear |
Reading lights | Front and rear |
Shift knob trim | Urethane |
Steering wheel trim | Leather |
Convenience Features | |
12V DC power outlet | 2 |
AC power outlet | 1 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with locking storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Power steering | Power steering |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Universal remote transmitter | Universal remote transmitter |
Dimensions | |
Angle of Approach | 41.8 degrees |
Angle of Departure | 36.1 degrees |
Front Head Room | 1,034 mm |
Front Hip Room | 1,369 mm |
Front Leg Room | 1,046 mm |
Front Shoulder Room | 1,415 mm |
Front track | 1,598 mm |
Overall height | 1,869 mm |
Overall Length | 4,785 mm |
Overall Width | 1,875 mm |
Rear Head Room | 1,021 mm |
Rear Hip Room | 1,440 mm |
Rear Leg Room | 973 mm |
Rear Shoulder Room | 1,415 mm |
Rear track | 1,598 mm |
Wheelbase | 3,007 mm |
Doors | |
left rear passenger door type | Conventional |
Liftgate window | Flip-up |
Rear door type | Conventional |
right rear passenger door type | Conventional |
Driver Seat | |
Adjustable lumbar support | Manual |
Height Adjustable | Manual |
Manual Adjustments | 6 |
Drivetrain | |
4WD Type | Part-time |
Axle ratio | 3.45 |
Driven Wheels | Four-wheel |
Limited slip differential | Brake actuated |
Locking Hubs | Auto |
Transfer Case | Manual |
Engine | |
Block Heater | Regular duty |
Compression Ratio | 11.30 : 1 |
Cylinders | 6 |
Displacement | 220 cm^3 |
Engine Configuration | V |
Fuel Type | Regular unleaded |
Horse Power | 285 hp |
Keyless Ignition | Push button start only |
Max RPM | 6,400 RPM |
Max Torque RPM | 4,800 RPM |
Size | 3.6 L |
Torque | 353 Nm |
Total Valves | 24 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | ULEV II |
Exterior Features | |
Grille | Body-coloured w/chrome accents |
Skid plates | 3 |
Fuel Consumption | |
City | 13.8 L/100 km |
Combined | 12.2L/100 km |
Highway | 10.1 L/100 km |
Header | |
Doors | 4 |
Driven Wheels | Four-wheel |
Engine Size | 3.6 L |
Fuel Type | Regular unleaded |
Number of Cylinders | V-6 |
Trans Speeds – VA | 6 |
Trans Type – VA | Automatic |
Transmission | Automatic |
Headrests | |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Foldable |
Number of rear headrests | 3 |
Instrumentation | |
Clock | In-radio display |
Compass | Compass |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights | |
Daytime running lights | Daytime running lights |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks | |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
- Company:
- Family Autos
- Phone:
- (613)631-0211
- Email:
- INFO@FAMILYAUTOS.CA
- Country:
- Canada
- State:
- Ontario
- Town:
- Pembroke
Leave a Reply