2016 Hyundai Tucson Premium 2.0 (A6) 4dr All-wheel Drive
This 2016 Model Car is Hyundai Tucson Premium 2.0 .The car Transmission is Automatic.The car Body style is SUV.The car Engine Version is 2.0L 4cyl.The car Condition si good and Mileage is 100,800 km.
See here the More Details of the Car:
ABS Brakes | |
ABS | 4-wheel |
Air Conditioning | |
Air filtration | Interior air filtration |
Front air conditioning | Manual |
Airbags | |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Passenger Airbag | Yes |
Audio System | |
Antenna Type | Integrated roof |
Digital Audio Input | Yes |
In-Dash CD | Single |
Memory Card Slot | Yes |
MP3 player | Yes |
Radio | AM/FM/Satellite |
Radio Data System | Yes |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 6 |
Brakes | |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety | |
Child safety locks | Manual |
Colors | |
Fabric Type | Cloth |
Fabric Type 2 | Plastic |
Fabric Type 3 | Cloth |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features | |
Cargo area light | Cargo area light |
Floor mats | Carpet front and rear |
Reading lights | Front |
Shift knob trim | Leather/piano black |
Steering wheel trim | Leather/metal-look |
Convenience Features | |
12V DC power outlet | 3 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Overhead console | Mini with storage |
Power steering | Speed-proportional electric power steering |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Dimensions | |
Aerodynamic Drag (CD) | .33 cD |
Front Head Room | 1,005 mm |
Front Hip Room | 1,413 mm |
Front Leg Room | 1,129 mm |
Front Shoulder Room | 1,450 mm |
Front track | 1,608 mm |
Overall height | 1,650 mm |
Overall Length | 4,475 mm |
Overall Width | 1,850 mm |
Rear Head Room | 995 mm |
Rear Hip Room | 1,384 mm |
Rear Leg Room | 970 mm |
Rear Shoulder Room | 1,410 mm |
Rear track | 1,620 mm |
Wheelbase | 2,670 mm |
Doors | |
left rear passenger door type | Conventional |
Rear door type | Liftgate |
right rear passenger door type | Conventional |
Driver Seat | |
Head Restraint Whiplash Protection | Yes |
Heated | Multi-level heating |
Height Adjustable | Manual |
Manual Adjustments | 6 |
Drivetrain | |
4WD Type | Automatic full-time |
Axle ratio | 3.51 |
Descent Control | Hill descent control |
Driven Wheels | All-wheel |
Locking Hubs | Permanent |
Transfer Case | Electronic |
Engine | |
Compression Ratio | 11.50 : 1 |
Cylinders | 4 |
Displacement | 122 cm^3 |
Engine Configuration | Inline |
Fuel Type | Regular unleaded |
Horse Power | 164 hp |
Max RPM | 6,200 RPM |
Max Torque RPM | 4,000 RPM |
Size | 2.0 L |
Torque | 205 Nm |
Total Valves | 16 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | ULEV II |
Exterior Features | |
Grille | Body-coloured w/chrome accents |
Rear spoiler | Lip |
Fuel Consumption | |
City | 11.0 L/100 km |
Combined | 10.1L/100 km |
Highway | 9.0 L/100 km |
Header | |
Doors | 4 |
Driven Wheels | All-wheel |
Engine Size | 2.0 L |
Fuel Type | Regular unleaded |
Number of Cylinders | I-4 |
Trans Speeds – VA | 6 |
Trans Type – VA | Automatic |
Transmission | Automatic |
Headrests | |
Adjustable Front Headrests | Manual w/tilt |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 3 |
Instrumentation | |
Blind Spot Sensor | Warning |
Clock | In-radio display |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear Collision | Warning |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights | |
Daytime running lights | Daytime running lights |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks | |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
- Company:
- Family Autos
- Phone:
- (613)631-0211
- Email:
- INFO@FAMILYAUTOS.CA
- Country:
- Canada
- State:
- Ontario
- Town:
- Pembroke
Leave a Reply