2016 Ford Edge Titanium 4dr All-wheel Drive
This 2016 Model Car is Ford Edge Titanium.The car Body style is SUV.The car interior colour is Black and Exterior Colour is Red.The car Engine Version is 3.5L 6cyl.
Ā See here the More Details of the Car;
Ā ABS Brakes | |
ABS | 4-wheel |
Ā Ā Air Conditioning | |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Ā Ā Airbags | |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Ā Ā Audio System | |
Antenna Type | Integrated roof |
In-Dash CD | Single |
Memory Card Slot | SYNC with MyFord Touch |
MP3 player | Yes |
Premium Brand | Sony |
Premium Brand Speakers | Sony |
Radio | SiriusXM AM/FM/Satellite |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Total Number of Speakers | 12 |
Ā Ā Brakes | |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Ā Ā Child Safety | |
Child safety locks | Manual |
Ā Ā Colors | |
Fabric Type | Leather |
Fabric Type 2 | Leatherette |
Fabric Type 3 | Leather |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features | |
Cargo area light | Cargo area light |
Center console trim | Piano black/aluminum |
Dash trim | Aluminum |
Door trim | Aluminum |
Floor mats | Carpet front and rear |
Reading lights | Front and rear |
Shift knob trim | Leather/metal-look |
Steering wheel trim | Leather/metal-look |
Ā Ā Convenience Features | |
12V DC power outlet | 4 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Remote engine start |
Overhead console | Mini with storage |
Power Activated Trunk/Hatch | Power liftgate |
Power steering | Electric power steering |
Remote trunk release | Proximity |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Transmission controls on steering wheel | Gear shift controls |
Universal remote transmitter | Universal remote transmitter |
Dimensions | |
Front Head Room | 1,021 mm |
Front Hip Room | 1,420 mm |
Front Leg Room | 1,082 mm |
Front Shoulder Room | 1,532 mm |
Front track | 1,646 mm |
Overall height | 1,742 mm |
Overall Length | 4,778 mm |
Overall Width | 1,928 mm |
Rear Head Room | 1,024 mm |
Rear Hip Room | 1,461 mm |
Rear Leg Room | 1,031 mm |
Rear Shoulder Room | 1,537 mm |
Rear track | 1,643 mm |
Wheelbase | 2,850 mm |
Doors | |
left rear passenger door type | Conventional |
Rear door type | Power liftgate |
right rear passenger door type | Conventional |
Driver Seat | |
Adjustable lumbar support | Power 2-way |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Drivetrain | |
4WD Type | Automatic full-time |
Axle ratio | 3.16 |
Driven Wheels | All-wheel drive |
Limited slip differential | Brake actuated |
Locking Hubs | Permanent |
Engine | |
Block Heater | Regular duty |
Compression Ratio | 9.70 : 1 |
Compressor Type | Intercooled turbo |
Cylinders | 4 |
Displacement | 122 cm^3 |
Engine Configuration | Inline |
Fuel Type | Premium unleaded |
Horse Power | 245 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 5,500 RPM |
Max Torque RPM | 3,000 RPM |
Remote engine start | Remote engine start |
Size | 2.0 L |
Torque | 367 Nm |
Total Valves | 16 |
Type | Premium unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | ULEV II |
Exterior Features | |
Grille | Metal-look w/chrome surround |
Rear spoiler | Lip |
Tailpipe finisher | Chrome |
Fuel Consumption | |
City | 11.8 L/100 km |
Combined | 10.3L/100 km |
Highway | 8.4 L/100 km |
Header | |
Compressor | Intercooled turbo |
Compressor Type – VA | Intercooled turbo |
Doors | 4 |
Driven Wheels | All-wheel drive |
Engine Size | 2.0 L |
Fuel Type | Premium unleaded |
Number of Cylinders | I-4 |
Trans Speeds – VA | 6 |
Trans Type – VA | Automatic |
Transmission | Automatic |
Headrests | |
Adjustable Front Headrests | Manual w/tilt |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 3 |
Instrumentation | |
Clock | In-dash |
Compass | Compass |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights | |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks | |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote, digital keypad power door locks |
- Company:
- Family Autos
- Phone:
- (613)631-0211
- Email:
- INFO@FAMILYAUTOS.CA
- Country:
- Canada
- State:
- Ontario
- Town:
- Pembroke
Leave a Reply