2015 Hyundai Santa Fe XL Luxury Limited w/6 Passenger (A6) 4dr All-wheel Drive
This 2015 Model Car is Hyundai Santa Fe XL Luxury Limited w/6 Passenger.The Car Transmission is automatic.The car body style is SUV.The car Exterior Colour is White and Interior Colour is Black.The car Mileage is 150,616 km.
More Details:
ABS Brakes | |
ABS | 4-wheel |
Air Conditioning | |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Rear air conditioning | Yes |
Airbags | |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver |
Passenger Airbag | Yes |
Audio System | |
Antenna Type | Integrated roof |
Digital Audio Input | Yes |
In-Dash CD | Single |
Memory Card Slot | Yes |
MP3 player | Yes |
Premium Brand Speakers | Infinity |
Radio | SiriusXM AM/FM/Satellite |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Total Number of Speakers | 10 |
Brakes | |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety | |
Child safety locks | Manual |
Colors | |
Fabric Type | Leather |
Fabric Type 2 | Plastic |
Fabric Type 3 | Leather |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features | |
Cargo area light | Cargo area light |
Dash trim | Simulated wood |
Door trim | Metal-look |
Floor mats | Carpet front and rear |
Heated steering wheel | Heated steering wheel |
Reading lights | Front |
Shift knob trim | Leather/piano black |
Steering wheel trim | Leather/metal-look |
Convenience Features | |
12V DC power outlet | 4 |
AC power outlet | 1 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Cargo access |
Overhead console | Mini with storage |
Power Activated Trunk/Hatch | Power liftgate |
Power steering | Speed-proportional electric power steering |
Remote trunk release | Proximity |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Universal remote transmitter | Universal remote transmitter |
Dimensions | |
3rd Row Head Room | 908 mm |
3rd Row Hip Room | 1,120 mm |
3rd Row Leg Room | 800 mm |
3rd Row Shoulder Room | 1,369 mm |
Aerodynamic Drag (CD) | .34 cD |
Front Head Room | 971 mm |
Front Hip Room | 1,439 mm |
Front Leg Room | 1,120 mm |
Front Shoulder Room | 1,508 mm |
Front track | 1,628 mm |
Overall height | 1,689 mm |
Overall Length | 4,905 mm |
Overall Width | 1,885 mm |
Rear Head Room | 974 mm |
Rear Hip Room | 1,406 mm |
Rear Leg Room | 1,050 mm |
Rear Shoulder Room | 1,488 mm |
Rear track | 1,639 mm |
Wheelbase | 2,800 mm |
Doors | |
left rear passenger door type | Conventional |
Rear door type | Power liftgate |
right rear passenger door type | Conventional |
Driver Seat | |
Adjustable lumbar support | Power 4-way |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Ventilated | Ventilated |
Drivetrain | |
4WD Type | Automatic full-time |
Axle ratio | 3.04 |
Descent Control | Hill descent control |
Driven Wheels | All-wheel |
Locking Hubs | Permanent |
Transfer Case | Electronic |
Engine | |
Compression Ratio | 11.50 : 1 |
Cylinders | 6 |
Displacement | 204 cm^3 |
Engine Configuration | V |
Fuel Type | Regular unleaded |
Horse Power | 290 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 6,400 RPM |
Max Torque RPM | 5,200 RPM |
Size | 3.3 L |
Torque | 342 Nm |
Total Valves | 24 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | ULEV II |
Exterior Features | |
Grille | Chrome |
Rear spoiler | Lip |
Tailpipe finisher | Chrome |
Fuel Consumption | |
City | 12.9 L/100 km |
Combined | 11.5L/100 km |
Highway | 9.7 L/100 km |
Header | |
Doors | 4 |
Driven Wheels | All-wheel |
Engine Size | 3.3 L |
Fuel Type | Regular unleaded |
Number of Cylinders | V-6 |
Trans Speeds – VA | 6 |
Trans Type – VA | Automatic |
Transmission | Automatic |
Headrests | |
Adjustable Front Headrests | Manual w/tilt |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 2 |
Third row headrests | 2 |
Instrumentation | |
Blind Spot Sensor | Active |
Clock | In-radio display |
Compass | Compass |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights | |
Daytime running lights | Daytime running lights |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
High Intensity Headlights | High intensity discharge |
Self-leveling headlights | Self-leveling |
Locks | |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Memorized Settings | |
includes door mirror(s) | Yes |
Number of drivers | 2 |
seat memory | Driver |
- Company:
- Family Auto
- Phone:
- (613)631-0211
- Email:
- sales@familyautos.ca
- Country:
- Canada
- State:
- Ontario
- Town:
- Pembroke
Leave a Reply