2015 Hyundai Elantra Limited
This 2015 model car is Hyundai Elantra Limited.The car transmission is Automatic.The car Mileage is 78,013 km.The car Body style is Sedan.The car Condition is Good.
See here the more Details of the Car:
ABS Brakes | |
ABS | 4-wheel |
Air Conditioning | |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Airbags | |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Passenger Airbag | Yes |
Audio System | |
Antenna Type | Window grid |
Digital Audio Input | Yes |
In-Dash CD | Single |
Memory Card Slot | Yes |
MP3 player | Yes |
Radio | XM AM/FM/Satellite |
Satellite Radio | XM |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 6 |
Brakes | |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety | |
Child safety locks | Manual |
Colors | |
Fabric Type | Leather |
Fabric Type 2 | Plastic |
Fabric Type 3 | Leather |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features | |
Cargo area light | Cargo area light |
Center console trim | Metal-look |
Dash trim | Metal-look |
Door trim | Metal-look |
Floor mats | Carpet front and rear |
Reading lights | Front |
Shift knob trim | Leather/piano black |
Steering wheel trim | Leather/metal-look |
Convenience Features | |
12V DC power outlet | 2 |
Audio controls on steering wheel | Audio controls |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Cargo access |
Overhead console | Mini with storage |
Power steering | Speed-proportional electric power steering |
Remote trunk release | Mechanical |
Retained accessory power | Retained accessory power |
Seatback storage | 1 |
Steering wheel | Tilt and telescopic |
Universal remote transmitter | Universal remote transmitter |
Dimensions | |
Aerodynamic Drag (CD) | .28 cD |
Front Head Room | 1,017 mm |
Front Hip Room | 1,348 mm |
Front Leg Room | 1,108 mm |
Front Shoulder Room | 1,420 mm |
Front track | 1,551 mm |
Overall height | 1,430 mm |
Overall Length | 4,550 mm |
Overall Width | 1,775 mm |
Rear Head Room | 943 mm |
Rear Hip Room | 1,339 mm |
Rear Leg Room | 847 mm |
Rear Shoulder Room | 1,393 mm |
Rear track | 1,564 mm |
Wheelbase | 2,700 mm |
Doors | |
left rear passenger door type | Conventional |
Rear door type | Trunk |
right rear passenger door type | Conventional |
Driver Seat | |
Adjustable lumbar support | Manual |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Drivetrain | |
Axle ratio | 3.07 |
Driven Wheels | Front-wheel |
Engine | |
Compression Ratio | 11.50 : 1 |
Cylinders | 4 |
Displacement | 122 cm^3 |
Engine Configuration | Inline |
Fuel Type | Regular unleaded |
Horse Power | 173 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 6,500 RPM |
Max Torque RPM | 4,700 RPM |
Size | 2.0 L |
Torque | 209 Nm |
Total Valves | 16 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | ULEV II |
Exterior Features | |
Grille | With chrome bar |
Tailpipe finisher | Chrome |
Fuel Consumption | |
City | 8.4 L/100 km |
Combined | 7.1L/100 km |
Highway | 5.6 L/100 km |
Header | |
Doors | 4 |
Driven Wheels | Front-wheel |
Engine Size | 2.0 L |
Fuel Type | Regular unleaded |
Number of Cylinders | I-4 |
Trans Speeds – VA | 6 |
Trans Type – VA | Automatic |
Transmission | Automatic |
Headrests | |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 3 |
Instrumentation | |
Clock | In-dash |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights | |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks | |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
- Company:
- Family Autos
- Phone:
- (613)631-0211
- Email:
- INFO@FAMILYAUTOS.CA
- Country:
- Canada
- State:
- Ontario
- Town:
- Pembroke
Leave a Reply